ArcGIS REST Services Directory Login
JSON

Legend (V4/AirportHeight)

Airport Zoning (0)
1.088 - 1.104 1.088 - 1.104
1.082 - 1.087 1.082 - 1.087
1.074 - 1.081 1.074 - 1.081
1.066 - 1.073 1.066 - 1.073
1.058 - 1.065 1.058 - 1.065
1.050 - 1.057 1.050 - 1.057
1.043 - 1.049 1.043 - 1.049
1.035 - 1.042 1.035 - 1.042
0.00010000 - 1.034 0.00010000 - 1.034
Easement Area Easement Area