ArcGIS REST Services Directory Login
JSON

Legend (CachedMaps/2013_Topography)

Contours Two (Level 1) (1)
Major Elevation (10ft) Major Elevation (10ft)
Minor Elevation (2ft) Minor Elevation (2ft)
Contours Two (Level 2) (2)
Major Elevation (10ft) Major Elevation (10ft)
Minor Elevation (2ft) Minor Elevation (2ft)
Contours Two (Level 3) (3)
Major Elevation (10ft) Major Elevation (10ft)
Minor Elevation (2ft) Minor Elevation (2ft)
Contours Five (Level 4) (4)
Major Elevation (25ft) Major Elevation (25ft)
Minor Elevation (5ft) Minor Elevation (5ft)
Contours Five (Level 5) (5)
Major Elevation (25ft) Major Elevation (25ft)
Minor Elevation (5ft) Minor Elevation (5ft)
Contours Ten (Level 6) (6)
Major Elevation (50ft) Major Elevation (50ft)
Minor Elevation (10ft) Minor Elevation (10ft)
Waterline (8)
Culvert_Centerline; Stream Culvert_Centerline; Stream
Waterbody (9)
DNR Wetland Points (10)
DNR Wetlands (11)
Vegetation (Medium and High) (16)
1,551.53003 - 1,590.475271 1,551.53003 - 1,590.475271
1,590.475272 - 1,622.398419 1,590.475272 - 1,622.398419
1,622.39842 - 1,648.565605 1,622.39842 - 1,648.565605
1,648.565606 - 1,670.014669 1,648.565606 - 1,670.014669
1,670.01467 - 1,696.181856 1,670.01467 - 1,696.181856
1,696.181857 - 1,728.105004 1,696.181857 - 1,728.105004
1,728.105005 - 1,767.050245 1,728.105005 - 1,767.050245
1,767.050246 - 1,814.56222 1,767.050246 - 1,814.56222
1,814.562221 - 1,872.525342 1,814.562221 - 1,872.525342
1,872.525343 - 1,943.238536 1,872.525343 - 1,943.238536
1,943.238537 - 2,029.506418 1,943.238537 - 2,029.506418
2,029.506419 - 2,134.750533 2,029.506419 - 2,134.750533
2,134.750534 - 2,263.145057 2,134.750534 - 2,263.145057
2,263.145058 - 2,419.782357 2,263.145058 - 2,419.782357
2,419.782358 - 2,610.874958 2,419.782358 - 2,610.874958
2,610.874959 - 2,844.001949 2,610.874959 - 2,844.001949
2,844.00195 - 3,128.409577 2,844.00195 - 3,128.409577
3,128.409578 - 3,475.377978 3,128.409578 - 3,475.377978
3,475.377979 - 3,898.668564 3,475.377979 - 3,898.668564
3,898.668565 - 4,415.069824 3,898.668565 - 4,415.069824
Boundary (13)
Footprint (14)
DEM (15)
255 - 0 255 - 0
Municipalities (17)
County Background County Background